Aktiviti : Uji Bakat
Tempat: Bilik Akses
FORM | (1E) |
DATE | 18 October 2010 |
PERIOD | 5.10 – 6.20 p.m |
SUBJECT | Information Communication Technology Literacy (ICTL) |
LEARNING AREA | Microsoft Excel |
LEARNING OUTCOMES | At the end of the lesson, students should be able to: 1. Key in data into worksheet 2. Insert a chart in worksheet 3. Change chart type and properties 4. Close and exit workbook |
KNOWLEDGE AND SKILLS | 1. Create charts 2. Change chart type 3. Change chart properties 4. Delete charts 5. Preview charts 6. Print charts 7. Save charts |
ACTIVITIES | 1. Key in student achievement chart 2. Change chart type 3. Key in total number of turtles landing 4. Stacked column with 3D visual effect 5. Change chart type |
REFLECTIONS | At the end of the module 6, students should be able to produce the output given |
*19 Oktober 2010
Aktiviti : Ceramah Hala Tuju Selepas PMR
: Ujian Kerjaya
: Ujian Personaliti Berasaskan corak
Tempat: Bilik Akses
*20 Oktober 2010
Aktiviti : Ceramah darii SM Teknik Sejingkat
Tempat: Dewan Sri Sadong
*21 Oktober 2010
Aktiviti : Salon Kecantikan
Tempat: Bilik Akses
*22 Oktober 2010
Aktiviti : Slot dari PTPTL
Tempat: Bilik Akses
FORM | (1A) |
DATE | 22 October 2010 |
PERIOD | 5.10 – 6.20 p.m |
SUBJECT | Information Communication Technology Literacy (ICTL) |
LEARNING AREA | Microsoft Excel |
LEARNING OUTCOMES | At the end of the lesson, students should be able to: 1. Key in data into worksheet 2. Insert a chart in worksheet 3. Change chart type and properties 4. Close and exit workbook |
KNOWLEDGE AND SKILLS | 1. Create charts 2. Change chart type 3. Change chart properties 4. Delete charts 5. Preview charts 6. Print charts 7. Save charts |
ACTIVITIES | 1. Key in student achievement chart 2. Change chart type 3. Key in total number of turtles landing 4. Stacked column with 3D visual effect 5. Change chart type |
REFLECTIONS | At the end of the module 6, students should be able to produce the output given |
**23 Oktober 2010 (Sekolah Ganti)
Pelajar membuat ulangkaji kendiri untuk menghadapi peperiksaan akhir tahun
No comments:
Post a Comment