*11-12 Oktober 2010
-Peperiksaan PMR masih berlangsung
| FORM | (1E) |
| DATE | 11 October 2010 |
| PERIOD | 5.10 – 6.20 p.m |
| SUBJECT | Information Communication Technology Literacy (ICTL) |
| LEARNING AREA | Microsoft Excel |
| LEARNING OUTCOMES | At the end of the lesson, students should be able to: 1. Key in data into worksheet 2. Insert a chart in worksheet 3. Change chart type and properties 4. Close and exit workbook |
| KNOWLEDGE AND SKILLS | 1. Create charts 2. Change chart type 3. Change chart properties 4. Delete charts 5. Preview charts 6. Print charts 7. Save charts |
| ACTIVITIES | 1. Key in student achievement chart 2. Change chart type 3. Key in total number of turtles landing 4. Stacked column with 3D visual effect 5. Change chart type |
| REFLECTIONS | At the end of the module 5, students should be able to produce the output given |
*13 Oktober 2010
-Pelajar PMR berhimpun di Dewan Sri Sadong untuk taklimat dari guru serta aktiviti Pasca PMR
-Gotong royong diadakan di kelas dan juga di Surau
*14 Oktober 2010
-Pelajar PMR memulangkan buku teks di bilik SPBT
*15 Oktober 2010
-Pelajar PMR menyaksikan tayangan khas pendidikan di Bilik Akses
| FORM | 1A |
| DATE | 15 October 2010 |
| PERIOD | 5.10 – 6.20 p.m |
| SUBJECT | Information Communication Technology Literacy (ICTL) |
| LEARNING AREA | Microsoft Excel |
| LEARNING OUTCOMES | At the end of the lesson, students should be able to: 1. Key in data into worksheet 2. Insert a chart in worksheet 3. Change chart type and properties 4. Close and exit workbook |
| KNOWLEDGE AND SKILLS | 1. Create charts 2. Change chart type 3. Change chart properties 4. Delete charts 5. Preview charts 6. Print charts 7. Save charts |
| ACTIVITIES | 1. Key in student achievement chart 2. Change chart type 3. Key in total number of turtles landing 4. Stacked column with 3D visual effect 5. Change chart type |
| REFLECTIONS | At the end of the module 5, students should be able to produce the output given |
No comments:
Post a Comment